Loan Rates Fee Schedule Certificate Rates Savings Rates
Effective as of: 1/22/2024
Type | Fee | Prime Share Account Excess Withdrawal | $5.00/Withdrawal if more than 6 widthdrawals per quarter |
Christmas Club Account Withdrawal | $10.00/Withdrawal if prior to October 1 |
| Type | Fee | Overdraft | $35.00 |
NSF | $35.00 |
Stop Payment | $20.00/Request |
Share Draft Printing | Prices may vary depending upon style |
Share Draft Monthly Service | $5.00/Month if mimimum balance is not maintained or net check is not deposited |
Share Draft NSF Transfer | $10.00/Transfer |
Share Draft Check Copy | $3.00/Check |
| Type | Fee | Account Reconciliation | $25.00/Hour |
Account Research | $25.00/Hour |
Statement Copy | $5.00 |
Deposited Item Return | $35.00 |
Item Sent for Collection | At Cost |
Wire Transfer | $20.00 - $35.00/Transfer |
Certified Check | $2.00/ Check |
Money Order | $1.50/Money Order |
Legal Process | Actual cost of fees |
Account Transfer | $10.00/Transfer |
Instant Staement | $2.50/Statement |
Reopen Closed Account | $10.00 if reopend within 1 year |
Closed Account Within 90 Days of Establishing | $25.00 |
Loan Application | $25.00 |
CU Corporate Check Stop Payment | $35.00/Check |
| Ty | Fe |
ACH Return Item | $35.00 |
Returned Mail (Address Correction) | $2.00 |
Counter Checks | $0.25 |
Credit Union Checks Issued to Third Party | $2.00 |
Overnight Mail | $20.00 Plus $5.00 |
| Type | Fee | Initial Card | Free |
Replacement Cards | $20.00 |
Inquiry | $0.50 |
Internet Usage | $2.00 |
| The use of our toll-free 800 numberto process transactions and inquire into your account is FREE. All you need to access this services is your ATM PIN.
Should you telephone the Credit Union to preform any of the services available on Audio Response, the charge will be $3.00
| | Type | Fee | Par Value of One Share | $50.00 |
| The rates and fees appearing with this Schedule are accurate and effective for accounts as of the last dividend declaration date indicated on this Truth-in-Savings Disclosure. If you have any questions or require current rates and fee information on your accounts, please call the Credit Union